PMS Integration Feature Matrix
PMS Link
SimplyConnect
Connection | CloudBeds | Choice Advantage | Mews | SkyTouch | Skyware |
Technology | SimplyConnect | SimplyConnect | SimplyConnect | SimplyConnect | SimplyConnect |
Inbound | Webhook | Webhook | Webhook | OTA | |
outbound | API HTTP | API HTTP | API HTTP | ||
SimplyGuest | CloudBeds | Choice Advantage | Mews | SkyTouch | Skyware |
- Auto Room Creation | Yes | ||||
- Guest Details | Yes | Yes | Yes | Yes | Yes |
- Reservation Details | Yes | Yes | Yes | Yes | Yes |
SimplyPMS | CloudBeds | Choice Advantage | Mews | SkyTouch | Skyware |
- Check-In / Check-Out | Yes | Yes | Yes | Yes | Yes |
- Room Change | Yes | Yes | Yes | Yes | Yes |
- DND | Yes | Yes | Yes | Yes | Yes |
- MWI | |||||
- VIP | Yes | Yes | Yes | Yes | |
- Clear Voicemail | |||||
- Restrictions | |||||
- Call Permissions | |||||
- Housekeeping Status Codes | Yes | Yes | Yes | Yes | |
SimplyRate | CloudBeds | Choice Advantage | Mews | SkyTouch | Skyware |
- Call Account Post Charges | Yes | Yes | Yes | Yes | |
SimplyWake | CloudBeds | Choice Advantage | Mews | SkyTouch | Skyware |
- Schedule wake up call |